<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Increase Visibility SEO FAQ</title>
	<atom:link href="http://increasevisibility.com/blog/understanding-seo/increase-visibility-seo-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://increasevisibility.com/blog/understanding-seo/increase-visibility-seo-faq/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 13:56:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mapqust</title>
		<link>http://increasevisibility.com/blog/understanding-seo/increase-visibility-seo-faq/#comment-38</link>
		<dc:creator>mapqust</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://increasevisibility.com/blog/?p=16#comment-38</guid>
		<description>As illustrated in this Knowledge Map , a number of individuals served in executive positions at both Microsoft and Yahoo in their careers. For example, Yahoo Director Mary Agnes Wilderotter was previously Microsoft's Senior Vice President of Business Strategy. Her years at Microsoft could have been very useful for Yang and Yahoo's board in evaluating a potential deal.</description>
		<content:encoded><![CDATA[<p>As illustrated in this Knowledge Map , a number of individuals served in executive positions at both Microsoft and Yahoo in their careers. For example, Yahoo Director Mary Agnes Wilderotter was previously Microsoft&#8217;s Senior Vice President of Business Strategy. Her years at Microsoft could have been very useful for Yang and Yahoo&#8217;s board in evaluating a potential deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
